| Program | Date | Level | Time | Price | |
|---|---|---|---|---|---|
| All Hockey Skills Camp | Jun 24 - Jun 28, 2013 | All Ages (HS Included) | 9:00am - 4:00pm | $495.00 |
| Program | Date | Level | Time | Price | |
|---|---|---|---|---|---|
| All Hockey Skills Camp | July 18-21, 2013 | Squirt/Peewee | 9:00am- 1:00pm | $245.00 | |
| All Hockey Skills Camp | July 18-21, 2013 | Bantam/Midget | 1:00pm- 4:30pm | $245.00 |
| Program | Date | Level | Time | Price | |
|---|---|---|---|---|---|
| All Hockey Skills Camp | Jun 13 - Jun 15, 2013 | Squirt/Peewee | 9:00am - 12:00pm | $175.00 | |
| All Hockey Skills Camp | Jun 13 - Jun 15, 2013 | Bantam/Midget | 12:00pm - 3:00pm | $175.00 |
| Program | Date | Level | Time | Price | |
|---|---|---|---|---|---|
| Power Skating Session 1 | Saturday Apr 6 - June 8, 2013 | 10 & Under | 9:00am-10:30am | $475.00 | |
| Power Skating Session 2 | Saturday Apr 6 - June 8, 2013 | 11 & Older | 10:30am-12:00pm | $475.00 | |
|
To register for this programs download the flyer or call STR directly.... Sorry for inconvenience |
|||||
| Advance Skill Camp | Jul 1 - Jul 3, 2013, 2013 | 10 & Under | 2:30pm - 4:30pm | $275.00 | |
| Advance Skill Camp | Jul 1 - Jul 3, 2013, 2013 | 11 & Older | 4:30pm - 6:30pm | $275.00 | |
| Power Skating Session 3 | Saturday July 13 - Aug 24, 2013 | 10 & Under | 9:00am-10:30am | $320.00 | |
| Power Skating Session 4 | Saturday July 13 - Aug 24, 2013 | 11 & Older | 10:30am-12:00pm | $320.00 | |
| All Hockey Skills Camp | Aug 12 - Aug 16, 2013 | 10 & Under | 2:30pm - 6:30pm | $495.00 | |
| All Hockey Skills Camp | Aug 12 - Aug 16, 2013 | 11 & Older | 4:30pm - 8:30pm | $495.00 | |
Note: Some programs include off ice strength and flexibility training. Students are also introduced to Russian plyometric stretching and conditioning techniques.
Full hockey equipment, including mouthpiece is required at all clinics, sessions and camps. Attendees should also bring sneakers and shorts for off ice activities. Don't forget your skates!